| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-01-26 13:27:51.0 UTC |
| Location | 18.811 ; 96.550 |
| Depth | 10 km |
| Distance | 113 km SSE of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 19:57:51.0 2026-01-26 19 km SE of Taungoo, Myanmar / pop: 106,000 / local time: 19:57:51.0 2026-01-26 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)