| Magnitude | 3.0 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-01-26 08:22:38.0 UTC |
| Location | -40.612 ; 173.632 |
| Depth | 94 km |
| Distance | 122 km WNW of Wellington, New Zealand / pop: 381,000 / local time: 21:22:38.0 2026-01-26 79 km N of Nelson, New Zealand / pop: 59,200 / local time: 21:22:38.0 2026-01-26 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)