| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-01-26 08:10:12.7 UTC |
| Location | -39.417 ; 174.408 |
| Depth | 131 km |
| Distance | 197 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 21:10:12.7 2026-01-26 14 km ESE of Stratford, New Zealand / pop: 6,100 / local time: 21:10:12.7 2026-01-26 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)