| Magnitude | 2.7 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-01-26 03:05:41.0 UTC |
| Location | -2.030 ; 138.860 |
| Depth | 73 km |
| Distance | 1200 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 12:05:41.0 2026-01-26 214 km W of Jayapura, Indonesia / pop: 134,000 / local time: 12:05:41.0 2026-01-26 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)