| Magnitude | 3.1 |
| Region | OFF E. COAST OF N. ISLAND, N.Z. |
| Date time | 2026-01-22 17:14:46.0 UTC |
| Location | -41.368 ; 178.280 |
| Depth | 62 km |
| Distance | 281 km E of Lower Hutt, New Zealand / pop: 101,000 / local time: 06:14:46.0 2026-01-23 180 km E of Castlepoint, New Zealand / pop: 1,600 / local time: 06:14:46.0 2026-01-23 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)