| Magnitude | 2.7 |
| Region | OFFSHORE ARAUCANIA, CHILE |
| Date time | 2026-01-22 12:30:46.0 UTC |
| Location | -38.720 ; -73.480 |
| Depth | 16 km |
| Distance | 77 km W of Temuco, Chile / pop: 238,000 / local time: 09:30:46.0 2026-01-22 28 km WSW of Carahue, Chile / pop: 11,800 / local time: 09:30:46.0 2026-01-22 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)