| Magnitude | 3.1 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-01-22 10:40:40.7 UTC |
| Location | -40.856 ; 173.835 |
| Depth | 46 km |
| Distance | 92 km WNW of Wellington, New Zealand / pop: 381,000 / local time: 23:40:40.7 2026-01-22 50 km NNW of Picton, New Zealand / pop: 4,700 / local time: 23:40:40.7 2026-01-22 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)