| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2026-01-22 08:55:19.4 UTC |
| Location | 35.290 ; 26.860 |
| Depth | 10 km |
| Distance | 156 km E of Irákleion, Greece / pop: 137,000 / local time: 10:55:19.4 2026-01-22 40 km SW of Karpathos, Greece / pop: 2,200 / local time: 10:55:19.4 2026-01-22 |
Source parameters provided by:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)