| Magnitude | 4.6 |
| Region | OWEN FRACTURE ZONE REGION |
| Date time | 2026-01-21 00:58:10.4 UTC |
| Location | 14.398 ; 53.683 |
| Depth | 10 km |
| Distance | 294 km S of Şalālah, Oman / pop: 163,000 / local time: 04:58:10.4 2026-01-21 198 km NNW of Hadibu, Yemen / pop: 8,500 / local time: 03:58:10.4 2026-01-21 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at: