| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-01-20 03:29:07.4 UTC |
| Location | -39.476 ; 174.518 |
| Depth | 131 km |
| Distance | 196 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 16:29:07.4 2026-01-20 24 km NE of Hawera, New Zealand / pop: 10,100 / local time: 16:29:07.4 2026-01-20 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)