| Magnitude | 2.6 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-01-19 11:05:08.0 UTC |
| Location | -0.850 ; 131.480 |
| Depth | 10 km |
| Distance | 484 km NE of Ambon, Indonesia / pop: 355,000 / local time: 20:05:08.0 2026-01-19 25 km ENE of Sorong, Indonesia / pop: 125,000 / local time: 20:05:08.0 2026-01-19 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)