| Magnitude | 3.0 |
| Region | CENTRAL TURKEY |
| Date time | 2026-01-18 19:17:43.1 UTC |
| Location | 37.370 ; 37.117 |
| Depth | 10 km |
| Distance | 42 km NW of Gaziantep, Turkey / pop: 1,065,000 / local time: 22:17:43.1 2026-01-18 29 km SE of Kahramanmaraş, Turkey / pop: 376,000 / local time: 22:17:43.1 2026-01-18 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)