| Magnitude | 3.7 |
| Region | EASTERN HONSHU, JAPAN |
| Date time | 2026-01-17 18:46:30.0 UTC |
| Location | 36.000 ; 137.400 |
| Depth | 10 km |
| Distance | 57 km SW of Matsumoto, Japan / pop: 210,000 / local time: 03:46:30.0 2026-01-18 20 km SE of Takayama, Japan / pop: 66,600 / local time: 03:46:30.0 2026-01-18 |
Source parameters provided by:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)
All data providers for this event:
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Japan Meteorological Agency Seismic Network -- Tokyo, Japan (JMA)