| Magnitude | 2.5 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-01-17 09:40:41.0 UTC |
| Location | 2.520 ; 98.610 |
| Depth | 13 km |
| Distance | 71 km SW of Pematangsiantar, Indonesia / pop: 209,000 / local time: 16:40:41.0 2026-01-17 31 km SW of Tomok Bolon, Indonesia / pop: 10,000 / local time: 16:40:41.0 2026-01-17 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)