| Magnitude | 2.9 |
| Region | OFFSHORE BIO-BIO, CHILE |
| Date time | 2026-01-16 17:30:01.0 UTC |
| Location | -36.630 ; -73.230 |
| Depth | 27 km |
| Distance | 413 km SSW of Puente Alto, Chile / pop: 510,000 / local time: 14:30:01.0 2026-01-16 15 km NW of Talcahuano, Chile / pop: 252,000 / local time: 14:30:01.0 2026-01-16 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)