| Magnitude | 3.1 |
| Region | MYANMAR |
| Date time | 2026-01-16 07:55:25.0 UTC |
| Location | 17.393 ; 96.209 |
| Depth | 10 km |
| Distance | 66 km N of Yangon, Myanmar / pop: 4,477,000 / local time: 14:25:25.0 2026-01-16 30 km W of Bago, Myanmar / pop: 244,000 / local time: 14:25:25.0 2026-01-16 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)