| Magnitude | 3.1 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-01-15 12:26:15.5 UTC |
| Location | -40.823 ; 174.632 |
| Depth | 45 km |
| Distance | 50 km NW of Lower Hutt, New Zealand / pop: 101,000 / local time: 01:26:15.5 2026-01-16 39 km NW of Porirua, New Zealand / pop: 61,900 / local time: 01:26:15.5 2026-01-16 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)