| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-01-15 06:53:00.0 UTC |
| Location | 18.557 ; 96.952 |
| Depth | 10 km |
| Distance | 69 km ESE of Taungoo, Myanmar / pop: 106,000 / local time: 13:23:00.0 2026-01-15 55 km ENE of Pyu, Myanmar / pop: 40,300 / local time: 13:23:00.0 2026-01-15 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)