| Magnitude | 2.7 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-01-14 05:16:09.0 UTC |
| Location | 1.070 ; 99.560 |
| Depth | 10 km |
| Distance | 118 km S of Rantauprapat, Indonesia / pop: 103,000 / local time: 12:16:09.0 2026-01-14 47 km SE of Padangsidempuan, Indonesia / pop: 100,000 / local time: 12:16:09.0 2026-01-14 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)