| Magnitude | 3.5 |
| Region | MYANMAR |
| Date time | 2026-01-14 00:50:11.0 UTC |
| Location | 23.262 ; 95.802 |
| Depth | 10 km |
| Distance | 145 km NNE of Monywa, Myanmar / pop: 182,000 / local time: 07:20:11.0 2026-01-14 82 km WNW of Mogok, Myanmar / pop: 90,800 / local time: 07:20:11.0 2026-01-14 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)