| Magnitude | 3.1 |
| Region | CRETE, GREECE |
| Date time | 2026-01-13 16:08:15.9 UTC |
| Location | 34.646 ; 25.694 |
| Depth | 17 km |
| Distance | 91 km SE of Irákleion, Greece / pop: 137,000 / local time: 18:08:15.9 2026-01-13 41 km S of Ierápetra, Greece / pop: 12,300 / local time: 18:08:15.9 2026-01-13 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)