| Magnitude | 3.1 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-01-13 05:28:19.0 UTC |
| Location | 0.750 ; 99.610 |
| Depth | 102 km |
| Distance | 152 km S of Rantauprapat, Indonesia / pop: 103,000 / local time: 12:28:19.0 2026-01-13 79 km SE of Padangsidempuan, Indonesia / pop: 100,000 / local time: 12:28:19.0 2026-01-13 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)