| Magnitude | 2.7 |
| Region | SOUTHERN SUMATRA, INDONESIA |
| Date time | 2026-01-12 23:15:11.0 UTC |
| Location | -2.840 ; 101.310 |
| Depth | 42 km |
| Distance | 151 km NW of Bengkulu, Indonesia / pop: 309,000 / local time: 06:15:11.0 2026-01-13 88 km S of Sungai Penuh, Indonesia / pop: 95,900 / local time: 06:15:11.0 2026-01-13 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)