| Magnitude | 4.1 |
| Region | KEPULAUAN KAI, INDONESIA |
| Date time | 2026-01-12 10:09:00.0 UTC |
| Location | -5.260 ; 132.580 |
| Depth | 69 km |
| Distance | 509 km SSE of Sorong, Indonesia / pop: 125,000 / local time: 19:09:00.0 2026-01-12 45 km NW of Tual, Indonesia / pop: 39,500 / local time: 19:09:00.0 2026-01-12 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)