| Magnitude | 3.0 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-01-11 13:09:12.0 UTC |
| Location | 16.963 ; 97.525 |
| Depth | 10 km |
| Distance | 54 km NNW of Mawlamyine, Myanmar / pop: 438,000 / local time: 19:39:12.0 2026-01-11 17 km ENE of Thaton, Myanmar / pop: 123,000 / local time: 19:39:12.0 2026-01-11 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)