| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2026-01-11 04:41:01.6 UTC |
| Location | 34.679 ; 26.084 |
| Depth | 24 km |
| Distance | 112 km ESE of Irákleion, Greece / pop: 137,000 / local time: 06:41:01.6 2026-01-11 48 km SE of Ierápetra, Greece / pop: 12,300 / local time: 06:41:01.6 2026-01-11 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)