| Magnitude | 2.9 |
| Region | SOUTHERN GREECE |
| Date time | 2026-01-10 20:55:17.6 UTC |
| Location | 37.821 ; 21.098 |
| Depth | 11 km |
| Distance | 73 km SW of Pátra, Greece / pop: 168,000 / local time: 22:55:17.6 2026-01-10 14 km WSW of Gastoúni, Greece / pop: 8,100 / local time: 22:55:17.6 2026-01-10 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)