| Magnitude | 2.6 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-01-10 15:24:17.0 UTC |
| Location | -0.640 ; 131.250 |
| Depth | 10 km |
| Distance | 481 km NE of Ambon, Indonesia / pop: 355,000 / local time: 00:24:17.0 2026-01-11 27 km NNW of Sorong, Indonesia / pop: 125,000 / local time: 00:24:17.0 2026-01-11 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)