| Magnitude | 3.6 |
| Region | MYANMAR |
| Date time | 2026-01-09 08:06:51.0 UTC |
| Location | 18.917 ; 96.486 |
| Depth | 10 km |
| Distance | 99 km SSE of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 14:36:51.0 2026-01-09 6 km ESE of Taungoo, Myanmar / pop: 106,000 / local time: 14:36:51.0 2026-01-09 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)