| Magnitude | 3.0 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-01-09 07:54:45.0 UTC |
| Location | -9.690 ; 120.880 |
| Depth | 65 km |
| Distance | 172 km SE of Labuan Bajo, Indonesia / pop: 188,000 / local time: 15:54:45.0 2026-01-09 68 km E of Waingapu, Indonesia / pop: 48,800 / local time: 15:54:45.0 2026-01-09 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)