| Magnitude | 2.7 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-01-09 04:16:26.0 UTC |
| Location | -9.340 ; 119.360 |
| Depth | 27 km |
| Distance | 110 km SSW of Labuan Bajo, Indonesia / pop: 188,000 / local time: 12:16:26.0 2026-01-09 85 km S of Komodo, Indonesia / pop: 2,000 / local time: 12:16:26.0 2026-01-09 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)