| Magnitude | 2.5 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2026-01-08 16:56:34.0 UTC |
| Location | -3.120 ; 141.140 |
| Depth | 23 km |
| Distance | 80 km SE of Jayapura, Indonesia / pop: 134,000 / local time: 01:56:34.0 2026-01-09 52 km S of Vanimo, Papua New Guinea / pop: 11,200 / local time: 02:56:34.0 2026-01-09 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)