| Magnitude | 2.7 |
| Region | HALMAHERA, INDONESIA |
| Date time | 2026-01-08 15:10:23.0 UTC |
| Location | -0.610 ; 127.640 |
| Depth | 3 km |
| Distance | 348 km NNW of Ambon, Indonesia / pop: 355,000 / local time: 00:10:23.0 2026-01-09 158 km SSE of Ternate, Indonesia / pop: 101,000 / local time: 00:10:23.0 2026-01-09 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)