| Magnitude | 2.7 |
| Region | CENTRAL MEDITERRANEAN SEA |
| Date time | 2026-01-08 02:25:03.8 UTC |
| Location | 35.580 ; 22.625 |
| Depth | 15 km |
| Distance | 230 km W of Irákleion, Greece / pop: 137,000 / local time: 04:25:03.8 2026-01-08 94 km W of Kíssamos, Greece / pop: 4,200 / local time: 04:25:03.8 2026-01-08 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)