| Magnitude | 2.5 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-01-07 09:36:47.0 UTC |
| Location | 3.210 ; 96.330 |
| Depth | 4 km |
| Distance | 243 km WSW of Binjai, Indonesia / pop: 228,000 / local time: 16:36:47.0 2026-01-07 81 km NNW of Sinabang, Indonesia / pop: 15,000 / local time: 16:36:47.0 2026-01-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)