| Magnitude | 3.7 |
| Region | MYANMAR |
| Date time | 2026-01-06 22:22:00.0 UTC |
| Location | 22.150 ; 96.476 |
| Depth | 10 km |
| Distance | 45 km NE of Mandalay, Myanmar / pop: 1,208,000 / local time: 04:52:00.0 2026-01-07 13 km N of Pyin Oo Lwin, Myanmar / pop: 117,000 / local time: 04:52:00.0 2026-01-07 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)