| Magnitude | 3.1 |
| Region | SOUTHERN GREECE |
| Date time | 2026-01-06 12:16:36.7 UTC |
| Location | 37.830 ; 21.114 |
| Depth | 12 km |
| Distance | 71 km SW of Pátra, Greece / pop: 168,000 / local time: 14:16:36.7 2026-01-06 12 km WSW of Gastoúni, Greece / pop: 8,100 / local time: 14:16:36.7 2026-01-06 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)