| Magnitude | 2.8 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-01-04 13:58:17.0 UTC |
| Location | -0.260 ; 132.150 |
| Depth | 10 km |
| Distance | 583 km NE of Ambon, Indonesia / pop: 355,000 / local time: 22:58:17.0 2026-01-04 120 km NE of Sorong, Indonesia / pop: 125,000 / local time: 22:58:17.0 2026-01-04 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)