| Magnitude | 2.7 |
| Region | SOUTHERN GREECE |
| Date time | 2026-01-04 06:08:34.8 UTC |
| Location | 37.850 ; 21.110 |
| Depth | 4 km |
| Distance | 70 km SW of Pátra, Greece / pop: 168,000 / local time: 08:08:34.8 2026-01-04 12 km W of Gastoúni, Greece / pop: 8,100 / local time: 08:08:34.8 2026-01-04 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)