| Magnitude | 3.0 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-01-04 01:37:31.0 UTC |
| Location | 3.380 ; 97.160 |
| Depth | 33 km |
| Distance | 149 km WSW of Binjai, Indonesia / pop: 228,000 / local time: 08:37:31.0 2026-01-04 140 km NW of Singkil, Indonesia / pop: 46,800 / local time: 08:37:31.0 2026-01-04 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)