| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-01-03 13:39:39.7 UTC |
| Location | -38.199 ; 175.565 |
| Depth | 225 km |
| Distance | 52 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 02:39:39.7 2026-01-04 27 km W of Tokoroa, New Zealand / pop: 14,300 / local time: 02:39:39.7 2026-01-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)