| Magnitude | 3.3 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-01-03 09:29:09.0 UTC |
| Location | -2.580 ; 134.910 |
| Depth | 10 km |
| Distance | 447 km ESE of Sorong, Indonesia / pop: 125,000 / local time: 18:29:09.0 2026-01-03 109 km NW of Nabire, Indonesia / pop: 43,800 / local time: 18:29:09.0 2026-01-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)