| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-01-03 07:15:14.0 UTC |
| Location | 20.779 ; 96.543 |
| Depth | 10 km |
| Distance | 72 km E of Meiktila, Myanmar / pop: 177,000 / local time: 13:45:14.0 2026-01-03 51 km WSW of Taunggyi, Myanmar / pop: 160,000 / local time: 13:45:14.0 2026-01-03 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)