| Magnitude | 3.1 |
| Region | KALIMANTAN, INDONESIA |
| Date time | 2026-01-03 04:24:45.0 UTC |
| Location | -2.660 ; 116.500 |
| Depth | 3 km |
| Distance | 159 km S of Balikpapan, Indonesia / pop: 433,000 / local time: 12:24:45.0 2026-01-03 124 km E of Barabai, Indonesia / pop: 60,100 / local time: 12:24:45.0 2026-01-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)