| Magnitude | 2.7 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-01-02 23:51:35.0 UTC |
| Location | -1.850 ; 133.400 |
| Depth | 15 km |
| Distance | 261 km ESE of Sorong, Indonesia / pop: 125,000 / local time: 08:51:35.0 2026-01-03 132 km SSW of Manokwari, Indonesia / pop: 53,100 / local time: 08:51:35.0 2026-01-03 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)