| Magnitude | 3.1 |
| Region | SOUTHERN GREECE |
| Date time | 2026-01-02 01:58:32.0 UTC |
| Location | 36.528 ; 21.872 |
| Depth | 16 km |
| Distance | 191 km SSE of Pátra, Greece / pop: 168,000 / local time: 03:58:32.0 2026-01-02 31 km S of Koróni, Greece / pop: 1,600 / local time: 03:58:32.0 2026-01-02 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)