| Magnitude | 3.5 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-01-01 10:58:23.9 UTC |
| Location | -38.451 ; 175.554 |
| Depth | 173 km |
| Distance | 78 km SSE of Hamilton, New Zealand / pop: 178,000 / local time: 23:58:23.9 2026-01-01 36 km SW of Tokoroa, New Zealand / pop: 14,300 / local time: 23:58:23.9 2026-01-01 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)