| Magnitude | 3.2 |
| Region | MYANMAR |
| Date time | 2026-01-01 07:41:59.0 UTC |
| Location | 21.500 ; 96.656 |
| Depth | 10 km |
| Distance | 79 km ESE of Mandalay, Myanmar / pop: 1,208,000 / local time: 14:11:59.0 2026-01-01 63 km SSE of Pyin Oo Lwin, Myanmar / pop: 117,000 / local time: 14:11:59.0 2026-01-01 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)