| Magnitude | 2.7 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2025-12-24 06:46:11.0 UTC |
| Location | 36.712 ; 25.724 |
| Depth | 13 km |
| Distance | 162 km N of Irákleion, Greece / pop: 137,000 / local time: 08:46:11.0 2025-12-24 42 km NE of Oía, Greece / pop: 3,300 / local time: 08:46:11.0 2025-12-24 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)