| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2025-12-22 09:46:02.3 UTC |
| Location | -38.571 ; 175.656 |
| Depth | 137 km |
| Distance | 93 km SSE of Hamilton, New Zealand / pop: 178,000 / local time: 22:46:02.3 2025-12-22 39 km W of Taupo, New Zealand / pop: 26,000 / local time: 22:46:02.3 2025-12-22 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)